

| Parameter | Value |
|---|---|
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -55 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Forward Current | 120 mA |
| Forward Voltage | 1 V |
| Max Repetitive Reverse Voltage (Vrrm) | 40 V |
| Element Configuration | Dual Cathode Common Anode |
| Forward Surge Current (Ifsm) | 200 mA |
| Reverse Current | 1 µA |
Stock: 17709
Distributors
pcbx
Unit Price$0.19407
Ext.Price$0.19407
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.19407 | $0.19407 |
| 10 | $0.11114 | $1.11140 |
| 50 | $0.09134 | $4.56700 |
| 100 | $0.07506 | $7.50600 |
| 500 | $0.05566 | $27.83000 |
| 1000 | $0.04565 | $45.65000 |
| 3000 | $0.03505 | $105.15000 |
| 5000 | $0.03033 | $151.65000 |
| 10000 | $0.02625 | $262.50000 |
